2024-2025
Roster
Number | Name | Position |
---|---|---|
10 | Benjamin Jr, Dwynell | C/PF |
1 | Dixon, Aiden | PG |
15 | Farmer, Julian | SG |
12 | Goff, Addison | PF/C |
4 | Hunt, Khi | SF/PF |
13 | Lindbert, Elijah | C/PF |
11 | Preston, Damon | PF/C |
6 | Simmer, Carter | SF/SG |
7 | Simmer, Connor | SG/SF |
9 | Wachter, Eli | SF/PF |
5 | Wright, Raequan | PG/SG |
2024-2025
Schedule
Date | Opponent |
---|---|
Oct 26 | vs Bowling Green State University |
Oct 26 | vs Milwaukee School of Engineering |
Oct 27 | Bracket Play |
Nov 9 | at University of Flint Michigan - Flint |
Nov 16 | vs Northern Michigan |
Nov 17 | vs Ohio University |
Nov 24 | vs Bowling Green State University |
Jan 25 | at Bowling Green State University |
Feb 1 | at Western Michigan |
Feb 8 | at Michigan University |
Feb 15-16 | Winter Classic |
Mar 1 | Notre Dame |
Apr 5 | Regionals |
Apr 12 | Nationals |
Content
Ferris State Men’s Club Basketball Team Debuts New Jerseys from HEIR Apparel in Thrilling Matchup Against Central Michigan University
by Maksymilian Sidorowicz
On Sunday, December 8th, Ferris State University’s men’s club basketball team debuted their newly designed jerseys from HEIR Apparel during an exciting match against Central Michigan University. The jerseys, custom-designed for the team, symbolize a new chapter in the team’s identity and provided a boost in morale, as they represented the university on and off the court.